Skowronków Estate in Łaziska Górne
In Łaziska Górne, in a quiet neighborhood, another energy-efficient estate of modern apartments completed in terraced housing is under construction. This investment includes two segments, which in total will accommodate 28 comfortable and functional units.
For the construction of apartments, we use solutions and materials that effectively help reduce the cost of home maintenance and significantly reduce energy losses. This makes our buildings environmentally friendly.
The advantage of Skowronków Estate is its location on the street of the same name. It is located off the beaten path, away from the hustle and bustle, yet close enough to urban conveniences to make everyday life here truly comfortable and enjoyable.
No. | Premises | Storey | Area m² | Number of rooms | Gross price | Availability | Apartment sheet |
---|---|---|---|---|---|---|---|
1 | A0 | Ground floor | 64.98m² | 3 | PLN 483,000.00 | View PDF | |
2 | A1 | I floor | 67.03m² | 3 | PLN 463,000.00 | View PDF | |
3 | B0 | Ground floor | 64.98m² | 3 | - | View PDF | |
4 | B1 | I floor | 67.03m² | 3 | PLN 463,000.00 | View PDF | |
5 | C0 | Ground floor | 64.98m² | 3 | - | View PDF | |
6 | C1 | I floor | 67.03m² | 3 | - | View PDF | |
7 | D0 | Ground floor | 64.98m² | 3 | - | View PDF | |
8 | D1 | I floor | 67.03m² | 3 | - | View PDF | |
9 | E0 | Ground floor | 64.98m² | 3 | - | View PDF | |
10 | E1 | I floor | 67.03m² | 3 | - | View PDF | |
11 | F0 | Ground floor | 64.98m² | 3 | - | View PDF | |
12 | F1 | I floor | 67.03m² | 3 | - | View PDF | |
13 | G0 | Ground floor | 64.66m² | 3 | PLN 483,000.00 | View PDF | |
14 | G1 | I floor | 68.81m² | 3 | PLN 463,000.00 | View PDF | |
15 | H0 | Ground floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
16 | H1 | I floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
17 | I0 | Ground floor | 64.96m² | 3 | PLN 463,000.00 | View PDF | |
18 | I1 | I floor | 67.10m² | 3 | PLN 463,000.00 | View PDF | |
19 | J0 | Ground floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
20 | J1 | I floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
21 | K0 | Ground floor | 64.96m² | 3 | PLN 463,000.00 | View PDF | |
22 | K1 | I floor | 67.10m² | 3 | PLN 463,000.00 | View PDF | |
23 | L0 | Ground floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
24 | L1 | I floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
25 | Ł0 | Ground floor | 64.96m² | 3 | PLN 463,000.00 | View PDF | |
26 | Ł1 | I floor | 67.10m² | 3 | PLN 463,000.00 | View PDF | |
27 | M0 | Ground floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
28 | M1 | I floor | 44.24m² | 2 | PLN 369,000.00 | View PDF | |
29 | N0 | Ground floor | 64.66m² | 3 | PLN 483,000.00 | View PDF | |
30 | N1 | I floor | 68.81m² | 3 | PLN 483,000.00 | View PDF |
Living in Łaziska offers many advantages! The city offers an extensive infrastructure, including a well-developed transportation network, numerous stores, restaurants and service outlets, as well as schools, kindergartens, hospitals and medical facilities. The proximity of the area's most important business and cultural centers is also a significant factor.
In addition, Łaziska Górne offers many leisure activities, including cinemas, theaters, sports and cultural clubs, as well as numerous places for recreation such as parks, gardens and green spaces.